Usage statistics for www.svelizaveta.ru

Summary Period: March 2015
Generated 01-Apr-2015 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 126695
Total Files 71728
Total Pages 113688
Total Visits 15274
Total kB Files 46984497
Total kB In 0
Total kB Out 0
Total Unique Sites 5706
Total Unique URLs 129
Total Unique Referrers 9724
Total Unique User Agents 1656
. Avg Max
Hits per Hour 170 1752
Hits per Day 4086 10017
Files per Day 2313 7859
Pages per Day 3667 9683
Sites per Day 184 541
Visits per Day 492 852
kB Files per Day 1515629 3277346
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56.61% 71728
Code 206 - Partial Content 0.61% 772
Code 301 - Moved Permanently 0.02% 28
Code 304 - Not Modified 0.24% 306
Code 403 - Forbidden 0.06% 82
Code 404 - Not Found 42.42% 53740
Code 405 - Method Not Allowed 0.03% 39

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6173 4.87% 2839 3.96% 5753 5.06% 546 3.57% 345 6.05% 1948658 4.15% 0 0.00% 0 0.00%
2 4676 3.69% 2628 3.66% 4322 3.80% 625 4.09% 407 7.13% 1899111 4.04% 0 0.00% 0 0.00%
3 4233 3.34% 2070 2.89% 3812 3.35% 608 3.98% 369 6.47% 1693204 3.60% 0 0.00% 0 0.00%
4 3993 3.15% 2387 3.33% 3451 3.04% 641 4.20% 406 7.12% 1129657 2.40% 0 0.00% 0 0.00%
5 2711 2.14% 1768 2.46% 2191 1.93% 655 4.29% 444 7.78% 1015345 2.16% 0 0.00% 0 0.00%
6 4448 3.51% 3547 4.95% 4063 3.57% 573 3.75% 398 6.98% 941785 2.00% 0 0.00% 0 0.00%
7 3892 3.07% 2435 3.39% 3393 2.98% 619 4.05% 403 7.06% 2594744 5.52% 0 0.00% 0 0.00%
8 3568 2.82% 2253 3.14% 3308 2.91% 664 4.35% 470 8.24% 2408504 5.13% 0 0.00% 0 0.00%
9 4789 3.78% 3598 5.02% 4373 3.85% 661 4.33% 465 8.15% 1156566 2.46% 0 0.00% 0 0.00%
10 10017 7.91% 7859 10.96% 9683 8.52% 852 5.58% 540 9.46% 1419828 3.02% 0 0.00% 0 0.00%
11 6781 5.35% 3735 5.21% 6394 5.62% 839 5.49% 541 9.48% 1858317 3.96% 0 0.00% 0 0.00%
12 35 0.03% 15 0.02% 35 0.03% 14 0.09% 14 0.25% 12599 0.03% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5409 4.27% 2860 3.99% 5164 4.54% 461 3.02% 272 4.77% 2894967 6.16% 0 0.00% 0 0.00%
20 6313 4.98% 3575 4.98% 5797 5.10% 556 3.64% 398 6.98% 3277346 6.98% 0 0.00% 0 0.00%
21 5531 4.37% 2825 3.94% 4785 4.21% 579 3.79% 353 6.19% 2706547 5.76% 0 0.00% 0 0.00%
22 4967 3.92% 2605 3.63% 4098 3.60% 617 4.04% 350 6.13% 1548542 3.30% 0 0.00% 0 0.00%
23 5458 4.31% 2690 3.75% 4724 4.16% 735 4.81% 375 6.57% 1609320 3.43% 0 0.00% 0 0.00%
24 6174 4.87% 2982 4.16% 5255 4.62% 723 4.73% 394 6.91% 1683047 3.58% 0 0.00% 0 0.00%
25 5229 4.13% 2904 4.05% 4791 4.21% 758 4.96% 468 8.20% 1712590 3.65% 0 0.00% 0 0.00%
26 6139 4.85% 2796 3.90% 5470 4.81% 703 4.60% 394 6.91% 1445891 3.08% 0 0.00% 0 0.00%
27 6127 4.84% 2499 3.48% 5336 4.69% 675 4.42% 345 6.05% 1579010 3.36% 0 0.00% 0 0.00%
28 5700 4.50% 3199 4.46% 5239 4.61% 613 4.01% 378 6.62% 2413970 5.14% 0 0.00% 0 0.00%
29 5755 4.54% 2725 3.80% 4991 4.39% 560 3.67% 382 6.69% 2622188 5.58% 0 0.00% 0 0.00%
30 4113 3.25% 2382 3.32% 3556 3.13% 556 3.64% 371 6.50% 2769238 5.89% 0 0.00% 0 0.00%
31 4464 3.52% 2552 3.56% 3704 3.26% 555 3.63% 312 5.47% 2643522 5.63% 0 0.00% 0 0.00%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 155 4809 3.80% 91 2847 3.97% 143 4463 3.93% 64080 1986489 4.23% 0 0 0.00% 0 0 0.00%
1 160 4987 3.94% 93 2895 4.04% 146 4555 4.01% 62245 1929588 4.11% 0 0 0.00% 0 0 0.00%
2 152 4735 3.74% 86 2668 3.72% 143 4447 3.91% 62167 1927187 4.10% 0 0 0.00% 0 0 0.00%
3 149 4625 3.65% 79 2477 3.45% 136 4232 3.72% 60667 1880676 4.00% 0 0 0.00% 0 0 0.00%
4 164 5095 4.02% 101 3139 4.38% 152 4714 4.15% 59454 1843066 3.92% 0 0 0.00% 0 0 0.00%
5 154 4791 3.78% 86 2682 3.74% 138 4303 3.78% 58980 1828368 3.89% 0 0 0.00% 0 0 0.00%
6 147 4580 3.61% 82 2567 3.58% 139 4337 3.81% 57186 1772763 3.77% 0 0 0.00% 0 0 0.00%
7 172 5346 4.22% 98 3067 4.28% 160 4978 4.38% 58896 1825777 3.89% 0 0 0.00% 0 0 0.00%
8 229 7103 5.61% 113 3533 4.93% 209 6494 5.71% 64111 1987434 4.23% 0 0 0.00% 0 0 0.00%
9 161 5012 3.96% 99 3099 4.32% 151 4707 4.14% 60465 1874412 3.99% 0 0 0.00% 0 0 0.00%
10 159 4958 3.91% 96 2988 4.17% 149 4633 4.08% 63332 1963306 4.18% 0 0 0.00% 0 0 0.00%
11 184 5712 4.51% 105 3272 4.56% 162 5044 4.44% 69288 2147929 4.57% 0 0 0.00% 0 0 0.00%
12 221 6881 5.43% 119 3707 5.17% 196 6094 5.36% 68345 2118705 4.51% 0 0 0.00% 0 0 0.00%
13 181 5624 4.44% 107 3317 4.62% 164 5087 4.47% 65209 2021479 4.30% 0 0 0.00% 0 0 0.00%
14 168 5227 4.13% 102 3169 4.42% 151 4711 4.14% 59253 1836839 3.91% 0 0 0.00% 0 0 0.00%
15 163 5054 3.99% 84 2632 3.67% 136 4239 3.73% 58801 1822834 3.88% 0 0 0.00% 0 0 0.00%
16 167 5186 4.09% 96 3001 4.18% 148 4612 4.06% 63591 1971328 4.20% 0 0 0.00% 0 0 0.00%
17 169 5243 4.14% 99 3099 4.32% 150 4671 4.11% 70510 2185795 4.65% 0 0 0.00% 0 0 0.00%
18 178 5522 4.36% 101 3131 4.37% 155 4815 4.24% 68752 2131324 4.54% 0 0 0.00% 0 0 0.00%
19 169 5246 4.14% 94 2926 4.08% 141 4373 3.85% 65954 2044564 4.35% 0 0 0.00% 0 0 0.00%
20 181 5620 4.44% 88 2743 3.82% 149 4620 4.06% 60502 1875575 3.99% 0 0 0.00% 0 0 0.00%
21 170 5300 4.18% 99 3089 4.31% 150 4678 4.11% 66718 2068246 4.40% 0 0 0.00% 0 0 0.00%
22 167 5201 4.11% 90 2805 3.91% 142 4427 3.89% 63629 1972485 4.20% 0 0 0.00% 0 0 0.00%
23 156 4838 3.82% 92 2875 4.01% 143 4454 3.92% 63494 1968327 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 129 Total URLs
# Hits kB F kB In kB Out URL
1 26450 20.88% 155363 0.33% 0 0.00% 0 0.00% /
2 10549 8.33% 48279 0.10% 0 0.00% 0 0.00% /wstat/
3 5382 4.25% 21415923 45.58% 0 0.00% 0 0.00% /wstat/ref_201404.html
4 4041 3.19% 6986283 14.87% 0 0.00% 0 0.00% /wstat/ref_201406.html
5 3047 2.40% 6273107 13.35% 0 0.00% 0 0.00% /wstat/ref_201403.html
6 2939 2.32% 6034768 12.84% 0 0.00% 0 0.00% /wstat/ref_201401.html
7 1570 1.24% 252066 0.54% 0 0.00% 0 0.00% /wstat/usage_201502.html
8 1375 1.09% 4889 0.01% 0 0.00% 0 0.00% /favicon.ico
9 1263 1.00% 207041 0.44% 0 0.00% 0 0.00% /wstat/usage_201412.html
10 1007 0.79% 119029 0.25% 0 0.00% 0 0.00% /wstat/usage_201503.html
11 810 0.64% 1676294 3.57% 0 0.00% 0 0.00% /wstat/ref_201407.html
12 695 0.55% 1868584 3.98% 0 0.00% 0 0.00% /wstat/ref_201408.html
13 673 0.53% 1038787 2.21% 0 0.00% 0 0.00% /wstat/ref_201402.html
14 485 0.38% 493505 1.05% 0 0.00% 0 0.00% /wstat/ref_201405.html
15 413 0.33% 1973 0.00% 0 0.00% 0 0.00% /address.htm
16 375 0.30% 9261 0.02% 0 0.00% 0 0.00% /ask.htm
17 329 0.26% 13810 0.03% 0 0.00% 0 0.00% /ikona/ikona.htm
18 275 0.22% 1321 0.00% 0 0.00% 0 0.00% /about.htm
19 270 0.21% 996 0.00% 0 0.00% 0 0.00% /pominovenie.htm
20 264 0.21% 1758 0.00% 0 0.00% 0 0.00% /photoarhiv1.htm
21 247 0.19% 2412 0.01% 0 0.00% 0 0.00% /elisromanova.htm
22 245 0.19% 35405 0.08% 0 0.00% 0 0.00% /wstat/usage_201408.html
23 236 0.19% 3300 0.01% 0 0.00% 0 0.00% /life.htm
24 217 0.17% 1584 0.00% 0 0.00% 0 0.00% /photoarhiv3.htm
25 179 0.14% 385 0.00% 0 0.00% 0 0.00% /mail.php
26 178 0.14% 4636 0.01% 0 0.00% 0 0.00% /propov1.htm
27 174 0.14% 5313 0.01% 0 0.00% 0 0.00% /raznoe.htm
28 171 0.13% 732 0.00% 0 0.00% 0 0.00% /ektcerkov.htm
29 168 0.13% 5708 0.01% 0 0.00% 0 0.00% /beloe.htm
30 168 0.13% 510 0.00% 0 0.00% 0 0.00% /photogalary.htm

Top 10 of 129 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5382 4.25% 21415923 45.58% 0 0.00% 0 0.00% /wstat/ref_201404.html
2 4041 3.19% 6986283 14.87% 0 0.00% 0 0.00% /wstat/ref_201406.html
3 3047 2.40% 6273107 13.35% 0 0.00% 0 0.00% /wstat/ref_201403.html
4 2939 2.32% 6034768 12.84% 0 0.00% 0 0.00% /wstat/ref_201401.html
5 695 0.55% 1868584 3.98% 0 0.00% 0 0.00% /wstat/ref_201408.html
6 810 0.64% 1676294 3.57% 0 0.00% 0 0.00% /wstat/ref_201407.html
7 673 0.53% 1038787 2.21% 0 0.00% 0 0.00% /wstat/ref_201402.html
8 485 0.38% 493505 1.05% 0 0.00% 0 0.00% /wstat/ref_201405.html
9 1570 1.24% 252066 0.54% 0 0.00% 0 0.00% /wstat/usage_201502.html
10 1263 1.00% 207041 0.44% 0 0.00% 0 0.00% /wstat/usage_201412.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 26450 20.88% 3052 27.23% /
2 10549 8.33% 1321 11.79% /wstat/
3 5382 4.25% 579 5.17% /wstat/ref_201404.html
4 810 0.64% 366 3.27% /wstat/ref_201407.html
5 485 0.38% 355 3.17% /wstat/ref_201405.html
6 3047 2.40% 291 2.60% /wstat/ref_201403.html
7 1007 0.79% 264 2.36% /wstat/usage_201503.html
8 695 0.55% 259 2.31% /wstat/ref_201408.html
9 673 0.53% 238 2.12% /wstat/ref_201402.html
10 413 0.33% 213 1.90% /address.htm

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 26450 20.88% 2937 26.74% /
2 10549 8.33% 1383 12.59% /wstat/
3 5382 4.25% 431 3.92% /wstat/ref_201404.html
4 485 0.38% 322 2.93% /wstat/ref_201405.html
5 810 0.64% 289 2.63% /wstat/ref_201407.html
6 1007 0.79% 257 2.34% /wstat/usage_201503.html
7 695 0.55% 247 2.25% /wstat/ref_201408.html
8 375 0.30% 242 2.20% /ask.htm
9 3047 2.40% 234 2.13% /wstat/ref_201403.html
10 1263 1.00% 221 2.01% /wstat/usage_201412.html

Top 30 of 5706 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20697 16.34% 7770 10.83% 5598916 11.92% 0 0.00% 0 0.00% 3 0.02% 5.9.193.41
2 16688 13.17% 7139 9.95% 18686142 39.77% 0 0.00% 0 0.00% 8 0.05% 141.101.31.80
3 13433 10.60% 13433 18.73% 3752 0.01% 0 0.00% 0 0.00% 17 0.11% 46.45.183.142
4 7201 5.68% 2128 2.97% 5434568 11.57% 0 0.00% 0 0.00% 64 0.42% 93.79.202.178
5 2704 2.13% 2704 3.77% 35906 0.08% 0 0.00% 0 0.00% 51 0.33% 46.38.62.175
6 2631 2.08% 2631 3.67% 11511103 24.50% 0 0.00% 0 0.00% 18 0.12% 195.154.215.76
7 2466 1.95% 16 0.02% 5532 0.01% 0 0.00% 0 0.00% 4 0.03% 46.119.119.74
8 1814 1.43% 1726 2.41% 33399 0.07% 0 0.00% 0 0.00% 19 0.12% 115.21.250.72
9 1556 1.23% 1556 2.17% 250901 0.53% 0 0.00% 0 0.00% 35 0.23% 37.57.231.241
10 1543 1.22% 80 0.11% 4192 0.01% 0 0.00% 0 0.00% 85 0.56% 178.137.85.17
11 1450 1.14% 0 0.00% 3151 0.01% 0 0.00% 0 0.00% 51 0.33% 5.9.58.169
12 1409 1.11% 1402 1.95% 49573 0.11% 0 0.00% 0 0.00% 70 0.46% 212.129.10.181
13 919 0.73% 459 0.64% 331806 0.71% 0 0.00% 0 0.00% 1 0.01% 5.9.189.5
14 916 0.72% 916 1.28% 110680 0.24% 0 0.00% 0 0.00% 183 1.20% 91.207.6.2
15 905 0.71% 905 1.26% 11988 0.03% 0 0.00% 0 0.00% 178 1.17% 176.37.114.123
16 796 0.63% 235 0.33% 14913 0.03% 0 0.00% 0 0.00% 93 0.61% 157.55.39.14
17 785 0.62% 13 0.02% 30618 0.07% 0 0.00% 0 0.00% 9 0.06% 91.207.6.46
18 698 0.55% 698 0.97% 242 0.00% 0 0.00% 0 0.00% 204 1.34% 46.161.41.84
19 645 0.51% 205 0.29% 11200 0.02% 0 0.00% 0 0.00% 73 0.48% 157.55.39.16
20 613 0.48% 183 0.26% 13613 0.03% 0 0.00% 0 0.00% 68 0.45% 157.55.39.218
21 580 0.46% 540 0.75% 6342 0.01% 0 0.00% 0 0.00% 10 0.07% 78.46.174.55
22 568 0.45% 24 0.03% 28779 0.06% 0 0.00% 0 0.00% 4 0.03% 46.151.53.46
23 563 0.44% 165 0.23% 11032 0.02% 0 0.00% 0 0.00% 79 0.52% 157.55.39.178
24 560 0.44% 560 0.78% 7477 0.02% 0 0.00% 0 0.00% 139 0.91% 90.189.147.174
25 525 0.41% 39 0.05% 3504 0.01% 0 0.00% 0 0.00% 27 0.18% 66.249.67.66
26 502 0.40% 14 0.02% 31284 0.07% 0 0.00% 0 0.00% 11 0.07% 23.94.29.218
27 500 0.39% 33 0.05% 1889 0.00% 0 0.00% 0 0.00% 19 0.12% 66.249.67.74
28 470 0.37% 470 0.66% 39384 0.08% 0 0.00% 0 0.00% 121 0.79% 77.123.242.33
29 456 0.36% 456 0.64% 2040 0.00% 0 0.00% 0 0.00% 226 1.48% 37.1.208.64
30 438 0.35% 13 0.02% 27606 0.06% 0 0.00% 0 0.00% 12 0.08% 91.200.12.39

Top 10 of 5706 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16688 13.17% 7139 9.95% 18686142 39.77% 0 0.00% 0 0.00% 8 0.05% 141.101.31.80
2 2631 2.08% 2631 3.67% 11511103 24.50% 0 0.00% 0 0.00% 18 0.12% 195.154.215.76
3 20697 16.34% 7770 10.83% 5598916 11.92% 0 0.00% 0 0.00% 3 0.02% 5.9.193.41
4 7201 5.68% 2128 2.97% 5434568 11.57% 0 0.00% 0 0.00% 64 0.42% 93.79.202.178
5 919 0.73% 459 0.64% 331806 0.71% 0 0.00% 0 0.00% 1 0.01% 5.9.189.5
6 110 0.09% 110 0.15% 260183 0.55% 0 0.00% 0 0.00% 28 0.18% 46.119.118.191
7 114 0.09% 114 0.16% 255321 0.54% 0 0.00% 0 0.00% 19 0.12% 176.8.89.30
8 1556 1.23% 1556 2.17% 250901 0.53% 0 0.00% 0 0.00% 35 0.23% 37.57.231.241
9 99 0.08% 99 0.14% 220059 0.47% 0 0.00% 0 0.00% 25 0.16% 178.137.18.185
10 60 0.05% 60 0.08% 161390 0.34% 0 0.00% 0 0.00% 16 0.10% 46.119.124.167

Top 30 of 9724 Total Referrers
# Hits Referrer
1 20999 16.57% - (Direct Request)
2 2892 2.28% http://www.svelizaveta.ru/
3 2626 2.07% http://subw.ru/
4 2619 2.07% http://2uha.net/
5 1876 1.48% http://www.svelizaveta.ru/pm_new_message_form.asp
6 1757 1.39% http://pristiq100.soup.io/
7 1704 1.34% http://blondebitch.soup.io/
8 1623 1.28% http://pristiq.forumcircle.com/
9 1534 1.21% http://blonde.aircus.com/
10 1465 1.16% http://zaim-v-rf.ru/
11 1110 0.88% http://budesonide.productzone.net/
12 1020 0.81% http://svelizaveta.ru/
13 987 0.78% http://www.svelizaveta.ru/www.svelizaveta.ru/pm_new_message_form.asp
14 721 0.57% http://moy-game.com/
15 719 0.57% http://svelizaveta.ru/pm_new_message_form.asp
16 607 0.48% http://slimex-15.thenerd.me/
17 543 0.43% http://weight-loss.galeon.com/sibutramine.htm
18 527 0.42% http://svelizaveta.ru/svelizaveta.ru/pm_new_message_form.asp
19 492 0.39% https://www.facebook.com/promokodienter
20 491 0.39% https://www.facebook.com/promokodieuroset
21 483 0.38% https://www.facebook.com/kuponyaliexpress
22 476 0.38% http://acaibeere.zblogs.de
23 469 0.37% http://www.svelizaveta.ru/www.svelizaveta.ru/www.svelizaveta.ru/pm_new_message_form.asp
24 466 0.37% https://www.facebook.com/promokodimvideo
25 457 0.36% https://www.facebook.com/kodovoyeslovoeldorado
26 453 0.36% https://www.facebook.com/promokodlamoda
27 441 0.35% https://www.facebook.com/promokodilaredoute
28 424 0.33% https://www.facebook.com/promokodiasos
29 412 0.33% http://stroyprorab.com/
30 408 0.32% http://mormarkets.com/

Top 20 of 193 Total Search Strings
# Hits Search String
1 8 3.56% http://xn--tvn-sdd.ru/
2 4 1.78% https://www.google.co.id/webhphl=id
3 4 1.78% new hot nepali girl kanchi bhalu nepali boy fuck sex video
4 4 1.78% z-img.com
5 2 0.89% %d0%ba%d0%b0%d1%80%d1%82%d0%b8%d0%bd%d0%ba%d0%b8 %d0%bd%d0%b0 %d1%80%d0%b0%d0%b1%d0%be%d1%87%d0%b8%d0%b9 %d1%81%d1%82%d0%be%d0%
6 2 0.89% http://b7.eu.imgsrc.ru/n/nudista
7 2 0.89% http://www.google.com.sa/webhphl=ar
8 2 0.89% http://www.google.com/webhphl=en
9 2 0.89% http://www.jual-kucing.comv/ m/images1/668_4.jpg
10 2 0.89% icdn spooned
11 2 0.89% imgsrc/main/user.phpuser=nudism love 2015
12 2 0.89% k
13 2 0.89% tvn.hu ls ipear
14 2 0.89% uk xxx 12=isch
15 2 0.89% www.google.co.id/webhphl=id
16 2 0.89% www.google.dz/searchclient=tablet-unknown
17 2 0.89% акафист святой преподобномученице великой княгине елисавете
18 2 0.89% жизнь в российском монастыре
19 2 0.89% мужской монастырь алапаевск
20 2 0.89% ъбртпупч уущмбаэбсус уфтбойгб

Top 15 of 1656 Total User Agents
# Hits User Agent
1 13433 10.60% Wget/1.12 (linux-gnu)
2 5915 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4161 3.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 3430 2.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1907 1.51% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
6 1832 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1814 1.43% Microsoft URL Control - 6.00.8862
8 1650 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1203 0.95% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
10 1147 0.91% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
11 1085 0.86% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
12 1076 0.85% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
13 994 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
14 864 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 779 0.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3

Usage by Country for March 2015

Top 30 of 122 Total Countries
# Hits Files kB F kB In kB Out Country
1 39169 30.92% 15808 22.04% 26405137 56.20% 0 0.00% 0 0.00% Ukraine
2 25435 20.08% 10262 14.31% 6064764 12.91% 0 0.00% 0 0.00% Germany
3 20162 15.91% 16344 22.79% 597936 1.27% 0 0.00% 0 0.00% Russian Federation
4 13520 10.67% 13483 18.80% 10486 0.02% 0 0.00% 0 0.00% Turkey
5 12157 9.60% 4683 6.53% 688753 1.47% 0 0.00% 0 0.00% United States
6 5218 4.12% 4682 6.53% 11865191 25.25% 0 0.00% 0 0.00% France
7 4289 3.39% 2177 3.04% 522048 1.11% 0 0.00% 0 0.00% China
8 1985 1.57% 1867 2.60% 40859 0.09% 0 0.00% 0 0.00% Korea, Republic of
9 820 0.65% 481 0.67% 181261 0.39% 0 0.00% 0 0.00% Unresolved/Unknown
10 537 0.42% 483 0.67% 83148 0.18% 0 0.00% 0 0.00% Great Britain (UK)
11 243 0.19% 130 0.18% 101293 0.22% 0 0.00% 0 0.00% Netherlands
12 238 0.19% 171 0.24% 20432 0.04% 0 0.00% 0 0.00% Romania
13 222 0.18% 169 0.24% 13403 0.03% 0 0.00% 0 0.00% Brazil
14 213 0.17% 209 0.29% 13656 0.03% 0 0.00% 0 0.00% European Union
15 194 0.15% 87 0.12% 21426 0.05% 0 0.00% 0 0.00% Canada
16 175 0.14% 30 0.04% 6961 0.01% 0 0.00% 0 0.00% Indonesia
17 175 0.14% 142 0.20% 7974 0.02% 0 0.00% 0 0.00% Italy
18 123 0.10% 52 0.07% 3852 0.01% 0 0.00% 0 0.00% Czech Republic
19 123 0.10% 55 0.08% 4186 0.01% 0 0.00% 0 0.00% Spain
20 100 0.08% 70 0.10% 2657 0.01% 0 0.00% 0 0.00% Belarus
21 94 0.07% 37 0.05% 6970 0.01% 0 0.00% 0 0.00% Iran
22 93 0.07% 81 0.11% 13678 0.03% 0 0.00% 0 0.00% Poland
23 88 0.07% 83 0.12% 159540 0.34% 0 0.00% 0 0.00% Japan
24 72 0.06% 69 0.10% 9246 0.02% 0 0.00% 0 0.00% Kazakhstan
25 55 0.04% 48 0.07% 2650 0.01% 0 0.00% 0 0.00% Switzerland
26 53 0.04% 15 0.02% 188 0.00% 0 0.00% 0 0.00% Moldova
27 52 0.04% 42 0.06% 3283 0.01% 0 0.00% 0 0.00% Argentina
28 51 0.04% 44 0.06% 5070 0.01% 0 0.00% 0 0.00% Australia
29 51 0.04% 19 0.03% 12559 0.03% 0 0.00% 0 0.00% Macau
30 48 0.04% 1 0.00% 552 0.00% 0 0.00% 0 0.00% Azerbaijan


Generated by Webalizer Version 2.23