Usage statistics for www.svelizaveta.ru

Summary Period: August 2017
Generated 03-Aug-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 4252
Total Files 3011
Total Pages 3586
Total Visits 780
Total kB Files 72287
Total Unique Sites 413
Total Unique URLs 110
Total Unique Referrers 455
Total Unique User Agents 381
. Avg Max
Hits per Hour 59 185
Hits per Day 1417 2179
Files per Day 1003 1547
Pages per Day 1195 1810
Sites per Day 137 269
Visits per Day 260 414
kB Files per Day 24096 36948
Hits by Response Code
Code 200 - OK 70.81% 3011
Code 206 - Partial Content 6.16% 262
Code 304 - Not Modified 0.21% 9
Code 404 - Not Found 22.81% 970

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites kB F
1 2063 48.52% 1547 51.38% 1766 49.25% 368 47.18% 244 59.08% 36948 51.11%
2 2179 51.25% 1458 48.42% 1810 50.47% 414 53.08% 269 65.13% 35283 48.81%
3 10 0.24% 6 0.20% 10 0.28% 5 0.64% 5 1.21% 57 0.08%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 59 179 4.21% 48 146 4.85% 52 157 4.38% 1972 5916 8.18%
1 48 146 3.43% 37 112 3.72% 44 134 3.74% 516 1548 2.14%
2 40 122 2.87% 28 84 2.79% 34 103 2.87% 391 1174 1.62%
3 53 160 3.76% 41 125 4.15% 47 141 3.93% 496 1489 2.06%
4 43 131 3.08% 30 92 3.06% 32 96 2.68% 644 1932 2.67%
5 64 193 4.54% 46 140 4.65% 58 176 4.91% 1704 5113 7.07%
6 43 130 3.06% 26 78 2.59% 35 105 2.93% 308 924 1.28%
7 38 114 2.68% 31 94 3.12% 28 85 2.37% 676 2028 2.81%
8 41 123 2.89% 26 79 2.62% 32 97 2.70% 235 705 0.98%
9 58 174 4.09% 49 149 4.95% 48 145 4.04% 1990 5971 8.26%
10 119 359 8.44% 95 285 9.47% 108 325 9.06% 2848 8543 11.82%
11 60 181 4.26% 42 127 4.22% 43 130 3.63% 567 1701 2.35%
12 53 159 3.74% 35 107 3.55% 42 128 3.57% 772 2316 3.20%
13 86 258 6.07% 64 192 6.38% 75 225 6.27% 3295 9886 13.68%
14 98 295 6.94% 71 214 7.11% 89 269 7.50% 1754 5263 7.28%
15 73 221 5.20% 48 146 4.85% 65 195 5.44% 1063 3188 4.41%
16 76 229 5.39% 45 137 4.55% 65 196 5.47% 686 2058 2.85%
17 64 194 4.56% 29 87 2.89% 49 148 4.13% 331 994 1.38%
18 62 187 4.40% 34 102 3.39% 53 160 4.46% 309 926 1.28%
19 33 101 2.38% 24 73 2.42% 28 85 2.37% 252 757 1.05%
20 53 159 3.74% 42 127 4.22% 42 127 3.54% 498 1493 2.07%
21 55 167 3.93% 42 126 4.18% 45 136 3.79% 1950 5849 8.09%
22 38 114 2.68% 23 69 2.29% 32 96 2.68% 294 881 1.22%
23 52 156 3.67% 40 120 3.99% 42 127 3.54% 544 1632 2.26%

Top 30 of 110 Total URLs
# Hits kB F URL
1 1282 30.15% 12752 17.64% /
2 882 20.74% 6341 8.77% /wstat/
3 79 1.86% 875 1.21% /wstat/usage_201707.html
4 54 1.27% 202 0.28% /favicon.ico
5 30 0.71% 4730 6.54% /wstat/usage_201609.html
6 24 0.56% 828 1.15% /ask.htm
7 24 0.56% 3877 5.36% /wstat/usage_201705.html
8 22 0.52% 3464 4.79% /wstat/usage_201601.html
9 22 0.52% 3422 4.73% /wstat/usage_201602.html
10 22 0.52% 3447 4.77% /wstat/usage_201603.html
11 22 0.52% 3442 4.76% /wstat/usage_201604.html
12 22 0.52% 3437 4.75% /wstat/usage_201606.html
13 22 0.52% 3462 4.79% /wstat/usage_201607.html
14 22 0.52% 3090 4.27% /wstat/usage_201611.html
15 21 0.49% 93 0.13% /video.htm
16 21 0.49% 3416 4.73% /wstat/usage_201605.html
17 21 0.49% 3054 4.22% /wstat/usage_201608.html
18 19 0.45% 67 0.09% /address.htm
19 19 0.45% 2984 4.13% /wstat/usage_201412.html
20 18 0.42% 773 1.07% /wstat/usage_201401.html
21 17 0.40% 97 0.13% /shahta.htm
22 16 0.38% 89 0.12% /napolschool.htm
23 15 0.35% 76 0.11% /about.htm
24 15 0.35% 105 0.15% /vladpalei.htm
25 14 0.33% 158 0.22% /elisromanova.htm
26 14 0.33% 91 0.13% /troizksobor.htm
27 12 0.28% 145 0.20% /life.htm
28 12 0.28% 89 0.12% /scooll.htm
29 11 0.26% 81 0.11% /photoarhiv1.htm
30 11 0.26% 36 0.05% /photoarhiv2.htm

Top 10 of 110 Total URLs By kB F
# Hits kB F URL
1 1282 30.15% 12752 17.64% /
2 882 20.74% 6341 8.77% /wstat/
3 30 0.71% 4730 6.54% /wstat/usage_201609.html
4 24 0.56% 3877 5.36% /wstat/usage_201705.html
5 22 0.52% 3464 4.79% /wstat/usage_201601.html
6 22 0.52% 3462 4.79% /wstat/usage_201607.html
7 22 0.52% 3447 4.77% /wstat/usage_201603.html
8 22 0.52% 3442 4.76% /wstat/usage_201604.html
9 22 0.52% 3437 4.75% /wstat/usage_201606.html
10 22 0.52% 3422 4.73% /wstat/usage_201602.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 1282 30.15% 266 38.83% /
2 882 20.74% 114 16.64% /wstat/
3 24 0.56% 14 2.04% /ask.htm
4 19 0.45% 11 1.61% /address.htm
5 16 0.38% 11 1.61% /napolschool.htm
6 17 0.40% 11 1.61% /shahta.htm
7 14 0.33% 11 1.61% /troizksobor.htm
8 15 0.35% 10 1.46% /vladpalei.htm
9 12 0.28% 9 1.31% /scooll.htm
10 15 0.35% 7 1.02% /about.htm

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 1282 30.15% 267 38.64% /
2 882 20.74% 108 15.63% /wstat/
3 24 0.56% 17 2.46% /ask.htm
4 19 0.45% 14 2.03% /address.htm
5 16 0.38% 12 1.74% /napolschool.htm
6 17 0.40% 12 1.74% /shahta.htm
7 12 0.28% 10 1.45% /scooll.htm
8 14 0.33% 9 1.30% /troizksobor.htm
9 15 0.35% 8 1.16% /about.htm
10 8 0.19% 8 1.16% /ask

Top 30 of 413 Total Sites
# Hits Files kB F Visits Hostname
1 506 11.90% 506 16.81% 3836 5.31% 3 0.38% 176.67.26.79
2 437 10.28% 437 14.51% 4553 6.30% 18 2.31% 188.130.157.22
3 308 7.24% 0 0.00% 638 0.88% 26 3.33% 46.161.9.18
4 308 7.24% 308 10.23% 3112 4.31% 11 1.41% 5.9.37.121
5 304 7.15% 304 10.10% 3033 4.20% 11 1.41% 5.9.37.122
6 249 5.86% 249 8.27% 36709 50.78% 20 2.56% 5.228.9.90
7 186 4.37% 186 6.18% 2008 2.78% 18 2.31% 2.95.178.94
8 85 2.00% 0 0.00% 176 0.24% 17 2.18% 195.22.126.193
9 61 1.43% 31 1.03% 800 1.11% 18 2.31% 216.244.66.236
10 54 1.27% 54 1.79% 598 0.83% 1 0.13% 93.179.89.79
11 53 1.25% 13 0.43% 245 0.34% 1 0.13% 173.239.240.52
12 35 0.82% 22 0.73% 208 0.29% 1 0.13% 5.189.138.42
13 30 0.71% 0 0.00% 62 0.09% 6 0.77% 46.164.131.86
14 28 0.66% 24 0.80% 214 0.30% 13 1.67% 40.77.167.111
15 27 0.63% 26 0.86% 588 0.81% 1 0.13% 37.17.172.122
16 26 0.61% 26 0.86% 148 0.20% 6 0.77% 46.48.120.110
17 25 0.59% 24 0.80% 111 0.15% 4 0.51% 94.51.138.2
18 24 0.56% 24 0.80% 3877 5.36% 5 0.64% 176.110.134.2
19 22 0.52% 21 0.70% 88 0.12% 1 0.13% 159.203.96.245
20 19 0.45% 17 0.56% 159 0.22% 10 1.28% 157.55.39.10
21 19 0.45% 12 0.40% 691 0.96% 3 0.38% 193.201.225.61
22 18 0.42% 18 0.60% 131 0.18% 18 2.31% 31.184.236.11
23 16 0.38% 15 0.50% 101 0.14% 1 0.13% 176.59.210.207
24 15 0.35% 2 0.07% 5 0.01% 3 0.38% 185.117.152.182
25 15 0.35% 11 0.37% 132 0.18% 3 0.38% 207.46.13.94
26 15 0.35% 2 0.07% 29 0.04% 1 0.13% 217.69.143.64
27 15 0.35% 15 0.50% 112 0.16% 15 1.92% 31.184.236.12
28 14 0.33% 14 0.46% 132 0.18% 2 0.26% 128.68.183.73
29 14 0.33% 14 0.46% 106 0.15% 3 0.38% 157.55.39.11
30 14 0.33% 12 0.40% 408 0.56% 5 0.64% 157.55.39.35

Top 10 of 413 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 249 5.86% 249 8.27% 36709 50.78% 20 2.56% 5.228.9.90
2 437 10.28% 437 14.51% 4553 6.30% 18 2.31% 188.130.157.22
3 24 0.56% 24 0.80% 3877 5.36% 5 0.64% 176.110.134.2
4 506 11.90% 506 16.81% 3836 5.31% 3 0.38% 176.67.26.79
5 308 7.24% 308 10.23% 3112 4.31% 11 1.41% 5.9.37.121
6 304 7.15% 304 10.10% 3033 4.20% 11 1.41% 5.9.37.122
7 186 4.37% 186 6.18% 2008 2.78% 18 2.31% 2.95.178.94
8 8 0.19% 8 0.27% 1302 1.80% 2 0.26% 46.98.149.138
9 61 1.43% 31 1.03% 800 1.11% 18 2.31% 216.244.66.236
10 19 0.45% 12 0.40% 691 0.96% 3 0.38% 193.201.225.61

Top 30 of 455 Total Referrers
# Hits Referrer
1 921 21.66% - (Direct Request)
2 417 9.81% http://htfx.online/
3 177 4.16% http://copic-sketch.ru
4 124 2.92% http://buyeddrugs.top
5 113 2.66% http://www.svelizaveta.ru/
6 83 1.95% https://link.ac
7 79 1.86% http://jumpprepupbook.wordpress.com
8 76 1.79% http://blogos.kz
9 76 1.79% http://cialis365free.top
10 76 1.79% https://ua.tc
11 72 1.69% http://www.jbereg.ru
12 69 1.62% https://blox.ua
13 64 1.51% http://levitraonline.top
14 44 1.03% http://pharmacycanadian.bid
15 33 0.78% http://www.svelizaveta.ru/ask.htm
16 29 0.68% http://cashadvances2017.comhttp://paydayloansonline2017.comhttp://paydayloans2017.comhttp://viagraonlinetop2017.comhttp://genericviagratop2017.com
17 28 0.66% http://yandex.ru/clck/jsredir
18 22 0.52% http://svelizaveta.ru
19 20 0.47% http://www.svelizaveta.ru/ikona/ikona.htm
20 19 0.45% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
21 18 0.42% http://ghwcyhjx.sweb.cz/rss.xml
22 17 0.40% http://www.svelizaveta.ru/about.htm
23 17 0.40% http://www.svelizaveta.ru/napolschool.htm
24 17 0.40% https://prohoster.info/server/dts-tallin
25 16 0.38% http://gbvsrtde.7m.pl/rss.xml
26 16 0.38% https://2dm.prohoster.info/web-hosting/windows-hosting.php
27 15 0.35% http://cycloserine.logdown.com/
28 15 0.35% http://queestruvada.logdown.com/
29 15 0.35% http://sdfgmfdn.interiowo.pl/rss.xml
30 15 0.35% https://prohoster.info/vps/abuzoustojchivye-vps

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ремезфёдор

Top 15 of 381 Total User Agents
# Hits User Agent
1 260 6.11% Mozilla/4.0 (compatibl
2 245 5.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 98 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 87 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 79 1.86% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
6 69 1.62% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; +http://go.mail.ru/help/robots)
7 61 1.43% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 60 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
9 57 1.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 55 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
11 53 1.25% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
12 52 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
13 52 1.22% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 52 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 50 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1

Usage by Country for August 2017

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 2072 48.73% 1500 49.82% 52927 73.22% Russian Federation
2 661 15.55% 623 20.69% 7134 9.87% Ukraine
3 624 14.68% 618 20.52% 6372 8.81% Germany
4 503 11.83% 314 10.43% 3529 4.88% United States
5 95 2.23% 0 0.00% 197 0.27% Poland
6 51 1.20% 37 1.23% 96 0.13% Unresolved/Unknown
7 35 0.82% 12 0.40% 144 0.20% China
8 34 0.80% 33 1.10% 342 0.47% Great Britain (UK)
9 32 0.75% 26 0.86% 76 0.11% Brazil
10 27 0.63% 26 0.86% 588 0.81% Hungary
11 21 0.49% 11 0.37% 172 0.24% Italy
12 16 0.38% 2 0.07% 35 0.05% France
13 16 0.38% 16 0.53% 78 0.11% Romania
14 13 0.31% 12 0.40% 165 0.23% Netherlands
15 8 0.19% 8 0.27% 217 0.30% Kazakhstan
16 6 0.14% 1 0.03% 15 0.02% Dominica
17 6 0.14% 6 0.20% 2 0.00% Uzbekistan
18 5 0.12% 4 0.13% 39 0.05% Canada
19 5 0.12% 5 0.17% 35 0.05% European Union
20 5 0.12% 5 0.17% 53 0.07% Sweden
21 4 0.09% 4 0.13% 31 0.04% Israel
22 4 0.09% 4 0.13% 20 0.03% Turkey
23 2 0.05% 0 0.00% 2 0.00% Czech Republic
24 2 0.05% 1 0.03% 7 0.01% Thailand
25 1 0.02% 1 0.03% 4 0.01% Belarus
26 1 0.02% 1 0.03% 1 0.00% Malaysia
27 1 0.02% 1 0.03% 1 0.00% New Zealand
28 1 0.02% 1 0.03% 1 0.00% Rwanda
29 1 0.02% 1 0.03% 4 0.01% Taiwan


Generated by Webalizer Version 2.23